更新時(shí)間:2017-06-27
VV-0.6/1KV-1*240 電力電纜是安徽華強(qiáng)電纜有限公司專業(yè)的產(chǎn)品,優(yōu)惠的價(jià)格,華強(qiáng)電纜*。國標(biāo)產(chǎn)品質(zhì)量VV 1*240 電力電纜
免費(fèi)咨詢:0550-7046995
一.VV 1*240 電力電纜用途:本產(chǎn)品適用于交流50HZ,額定電壓0.6/1KV的線路中,供輸配電能之用。
1.電纜導(dǎo)體的zui高額定溫度為70℃。
2.短路時(shí)(zui長持續(xù)時(shí)間不超過5s)電纜導(dǎo)體的zui高溫度不超過60℃。
3.敷設(shè)電纜時(shí)的溫度不低于0℃,zui小彎曲半徑應(yīng)不小于電纜外徑的10倍。
二.VV 1*240 電力電纜型號、名稱和使用范圍
VV | 聚氯乙烯絕緣聚氯乙烯護(hù)套電力電纜 | 敷設(shè)在室內(nèi),隧道及管道中,電纜不能承受壓力和機(jī)械外力作用 |
ZR-VV | 聚氯乙烯絕緣聚氯乙烯護(hù)套阻燃電力電纜 | 敷設(shè)在室內(nèi),隧道及管道中,電纜不能承受壓力和機(jī)械外力作用 |
三.電纜運(yùn)行敷設(shè)條件電纜敷設(shè)
1.敷設(shè)時(shí)電纜溫度不低于0℃,環(huán)境溫度不低于℃時(shí),應(yīng)對電纜進(jìn)行預(yù)熱。
2.敷設(shè)的彎曲半徑不小于電纜外徑的10倍。
3.電纜敷設(shè)后應(yīng)經(jīng)受以直流耐壓試驗(yàn),時(shí)間為15分,試驗(yàn)電壓3.5KV。
在空氣中敷設(shè)
1.單芯電纜平行敷設(shè)時(shí)中心距離185mm2以下為電纜直徑的2倍240mm2及以上為90mm。
2.周圍環(huán)境溫度:30℃。
3.導(dǎo)電線芯zui高允許溫度:70℃。
4.不同環(huán)境溫度下載流量的校正系數(shù):
環(huán)境溫度 | 20℃ | 25℃ | 35℃ | 40℃ | 45℃ |
校正系數(shù) | 1.12 | 1.06 | 0.94 | 0.87 | 0.79 |
直埋敷設(shè)
1.單芯電費(fèi)不接觸敷設(shè)時(shí),中心距離為2倍。
2.周圍環(huán)境溫度:25℃。
3.導(dǎo)電線芯zui高允許溫度:70℃。
4.土壤熱阻系數(shù):1.0℃.m/w。
5.直坦深試:0.7m。
6.不同環(huán)境溫度下載流量校正系數(shù):
環(huán)境溫度 | 15℃ | 20℃ | 30℃ | 35℃ |
校正系數(shù) | 1.11 | 1.05 | 0.94 | 0.88 |
短路容量
導(dǎo)電線芯短路時(shí)允許zui高溫度 | zui高允許的短路電流 |
160℃ | I=94S√tA |
電力電纜截流量
VV、ZR-VV0.6/1KV銅導(dǎo)體PVC絕緣PVC護(hù)套阻燃和非阻燃電力電纜在空氣中敷設(shè)連續(xù)負(fù)荷允量
導(dǎo)線標(biāo)稱截面 | 連續(xù)負(fù)荷允許載(A) | |||||||||||
無鎧裝 | 鎧裝 | |||||||||||
單芯 | 雙芯 | 三芯 | 五芯 | 單芯 | 雙芯 | 三芯 | 五芯 | |||||
2根(直線型) | 3根 | 四芯 | (4+1)芯 | 2根(直線型) | 3根 | 四芯 | (4+1)芯 | |||||
三角型 | 直線型 | (3+1)芯 | (3+2)芯 | 三角型 | 直線型 | (3+1)芯 | (3+2)芯 | |||||
1.5 | 28 | 23 | 26 | 20 | -- | -- | 28 | 23 | 26 | -- | -- | -- |
2.5 | 36 | 30 | 33 | 26 | -- | -- | 36 | 30 | 33 | -- | -- | -- |
4 | 47 | 39 | 44 | 37 | 30 | 31 | 46 | 39 | 44 | 38 | 31 | 32 |
6 | 60 | 49 | 56 | 44 | 37 | 38 | 60 | 49 | 56 | 45 | 38 | 39 |
10 | 83 | 68 | 77 | 61 | 53 | 54 | 83 | 68 | 77 | 62 | 54 | 55 |
16 | 109 | 89 | 101 | 82 | 69 | 70 | 109 | 89 | 101 | 84 | 70 | 71 |
25 | 138 | 113 | 128 | 104 | 89 | 91 | 138 | 113 | 128 | 106 | 91 | 91 |
35 | 173 | 142 | 161 | 127 | 109 | 111 | 173 | 142 | 161 | 130 | 111 | 112 |
50 | 207 | 170 | 193 | 155 | 132 | 135 | 207 | 170 | 193 | 158 | 135 | 137 |
70 | 264 | 216 | 246 | 190 | 167 | 170 | 264 | 216 | 246 | 194 | 170 | 173 |
95 | 322 | 264 | 299 | 242 | 213 | 217 | 322 | 264 | 299 | 247 | 217 | 221 |
120 | 374 | 307 | 348 | 282 | 242 | 247 | 374 | 307 | 348 | 288 | 246 | 250 |
150 | 431 | 353 | 401 | 322 | 282 | 288 | 431 | 353 | 401 | 328 | 287 | 290 |
185 | 495 | 406 | 460 | 368 | 322 | 328 | 495 | 406 | 460 | 375 | 327 | 330 |
240 | 587 | 481 | 546 | -- | 385 | 393 | 587 | 481 | 546 | -- | 392 | 398 |
300 | 673 | 552 | 626 | -- | 431 | 440 | 673 | 552 | 626 | -- | 439 | 445 |
400 | 794 | 652 | 738 | -- | -- | -- | 794 | 652 | 738 | -- | -- | -- |
500 | 920 | 754 | 856 | -- | -- | -- | 920 | 754 | 856 | -- | -- | -- |
600 | 1058 | 868 | 984 | -- | -- | -- | 1058 | 868 | 984 | -- | -- | -- |
800 | 1219 | 1001 | 1134 | -- | -- | -- | 1219 | 1001 | 1134 | -- | -- | -- |
阻燃或非阻燃電力電纜
導(dǎo)體標(biāo)稱橫截面(mm2) | 導(dǎo)體中單線根數(shù) | 絕緣厚度(mm) | 護(hù)套厚度(mm) | 電纜近似外徑(mm) | 電纜近似重量(kg/km) | 20℃導(dǎo)體電阻≤( Ω/km) | 試驗(yàn)電壓Kv/5min | ||
Cu | Al | Cu | Al | ||||||
1×1.5 | 1 | 0.8 | 1.4 | 6.1 | 50.7 | 41.3 | 12.1 | -- | 3.5 |
1×2.5 | 1 | 0.8 | 1.4 | 6.5 | 63.5 | 47.9 | 7.41 | 12.1 | 3.5 |
1×4 | 1 | 1.0 | 1.4 | 7.4 | 87.7 | 63.0 | 4.61 | 7.41 | 3.5 |
1×6 | 1 | 1.0 | 1.4 | 7.9 | 111.0 | 75.9 | 3.08 | 4.61 | 3.5 |
1×10 | 7 | 1.0 | 1.4 | 9.2 | 166.6 | 93.0 | 1.83 | 3.02 | 3.5 |
1×16 | 7 | 1.0 | 1.4 | 10.3 | 233.3 | 132.2 | 1.15 | 1.91 | 3.5 |
1×25 | 7 | 1.2 | 1.4 | 12.0 | 344.9 | 185.4 | 0.727 | 1.20 | 3.5 |
1×35 | 7 | 1.2 | 1.4 | 13.2 | 449.8 | 228.7 | 0.524 | 0.868 | 3.5 |
1×50 | 19 | 1.4 | 1.4 | 14.9 | 590.5 | 289.8 | 0.387 | 0.641 | 3.5 |
1×70 | 19 | 1.4 | 1.4 | 16.7 | 807.3 | 374.2 | 0.268 | 0.443 | 3.5 |
1×95 | 19 | 1.6 | 1.5 | 19.3 | 1102.0 | 501.4 | 0.193 | 0.320 | 3.5 |
1×120 | 37 | 1.6 | 1.5 | 20.9 | 1349.0 | 590.3 | 0.153 | 0.253 | 3.5 |
1×150 | 37 | 1.8 | 1.6 | 23.1 | 1654.0 | 721.3 | 0.124 | 0.206 | 3.5 |
1×185 | 37 | 2.0 | 1.7 | 25.6 | 2060.0 | 891.6 | 0.0991 | 0.164 | 3.5 |
1×240 | 61 | 2.2 | 1.8 | 28.8 | 2651.0 | 1114.0 | 0.0754 | 0.125 | 3.5 |
1×300 | 61 | 2.4 | 1.9 | 31.9 | 3323.0 | 1396.0 | 0.0601 | 0.100 | 3.5 |
1×400 | 61 | 2.6 | 2.0 | 35.5 | 4205.0 | 1742.0 | 0.0470 | 0.0778 | 3.5 |
1×500 | 61 | 2.8 | 2.1 | 39.7 | 5359.0 | 2128.0 | 0.0366 | 0.0605 | 3.5 |
1×600 | 61 | 2.9 | 2.2 | 43.7 | 6707.0 | 2605.0 | 0.0283 | 0.0469 | 3.5 |
1×800 | 61 | 2.9 | 2.4 | 46.1 | 8064.0 | 3104.0 | 0.0221 | 0.0367 | 3.5 |
導(dǎo)體標(biāo)稱橫截面(mm2) | 導(dǎo)體中單線根數(shù) | 絕緣厚度(mm) | 護(hù)套厚度(mm) | 電纜近似外徑(mm) | 電纜近似重量(kg/km) | 20℃導(dǎo)體電阻≤( Ω/km) | 試驗(yàn)電壓Kv/5min | ||
Cu | Al | Cu | Al | ||||||
2×1.5 | 1 | 0.8 | 1.8 | 10.5 | 119 | 100 | 12.1 | -- | 3.5 |
2×2.5 | 1 | 0.8 | 1.8 | 11.3 | 150 | 118 | 7.41 | 12.1 | 3.5 |
2×4 | 1 | 1.0 | 1.8 | 13.1 | 210 | 160 | 4.61 | 7.41 | 3.5 |
2×6 | 1 | 1.0 | 1.8 | 14.1 | 264 | 192 | 3.08 | 4.61 | 3.5 |
2×10 | 7 | 1.0 | 1.8 | 16.7 | 393 | 242 | 1.83 | 3.02 | 3.5 |
2×16 | 7 | 1.0 | 1.8 | 18.8 | 541 | 334 | 1.15 | 1.91 | 3.5 |
2×25 | 7 | 1.2 | 1.8 | 22.2 | 794 | 469 | 0.727 | 1.20 | 3.5 |
2×35 | 7 | 1.2 | 1.8 | 24.5 | 1037 | 585 | 0.524 | 0.868 | 3.5 |
2×50 | 19 | 1.4 | 1.8 | 21.8 | 1227 | 620 | 0.387 | 0.641 | 3.5 |
2×70 | 19 | 1.4 | 1.9 | 24.7 | 1650 | 747 | 0.268 | 0.443 | 3.5 |
2×95 | 19 | 1.6 | 2.0 | 29.2 | 2213 | 988 | 0.193 | 0.320 | 3.5 |
2×120 | 37 | 1.6 | 2.1 | 31.3 | 2733 | 1186 | 0.153 | 0.253 | 3.5 |
2×150 | 37 | 1.8 | 2.2 | 34.7 | 3396 | 1462 | 0.124 | 0.206 | 3.5 |
2×185 | 37 | 2.0 | 2.4 | 37.9 | 3943 | 1668 | 0.0991 | 0.164 | 3.5 |
2×240 | 61 | 2.2 | 2.4 | 44.3 | 5135 | 2168 | 0.754 | 0.125 | 3.5 |
2×300 | 61 | 2.4 | 2.5 | 49.0 | 6436 | 2665 | 0.0601 | 0.100 | 3.5 |
2×400 | 61 | 2.6 | 2.8 | 56.0 | 8356 | 3320 | 0.0470 | 0.0778 | 3.5 |
導(dǎo)體標(biāo)稱橫截面(mm2) | 導(dǎo)體中單線根數(shù) | 絕緣厚度(mm) | 護(hù)套厚度(mm) | 電纜近似外徑(mm) | 電纜近似重量(kg/km) | 20℃導(dǎo)體電阻≤( Ω/km) | 試驗(yàn)電壓Kv/5min | ||
Cu | Al | Cu | Al | ||||||
3×1.5 | 1 | 0.8 | 1.8 | 10.9 | 142.0 | 113.0 | 12.1 | -- | 3.5 |
3×2.5 | 1 | 0.8 | 1.8 | 11.8 | 187.0 | 139.0 | 7.41 | 12.1 | 3.5 |
3×4 | 1 | 1.0 | 1.8 | 13.7 | 265.0 | 189.0 | 4.61 | 7.41 | 3.5 |
3×6 | 1 | 1.0 | 1.8 | 14.8 | 335.0 | 227.0 | 3.08 | 4.61 | 3.5 |
3×10 | 7 | 1.0 | 1.8 | 17.6 | 514.0 | 290.0 | 1.83 | 3.02 | 3.5 |
3×16 | 7 | 1.0 | 1.8 | 19.9 | 728.0 | 419.0 | 1.15 | 1.91 | 3.5 |
3×25 | 7 | 1.2 | 1.8 | 23.6 | 1084.0 | 596.0 | 0.727 | 1.20 | 3.5 |
3×35 | 7 | 1.2 | 1.8 | 26.1 | 1422.0 | 745.0 | 0.524 | 0.868 | 3.5 |
3×50 | 19 | 1.4 | 1.8 | 26.5 | 1801.0 | 834.0 | 0.378 | 0.641 | 3.5 |
3×70 | 19 | 1.4 | 2.0 | 28.8 | 2415.0 | 1061.0 | 0.268 | 0.443 | 3.5 |
3×95 | 19 | 1.6 | 2.1 | 33.6 | 3205.0 | 1418.0 | 0.193 | 0.320 | 3.5 |
3×120 | 37 | 1.6 | 2.2 | 37.1 | 4037.0 | 1716.0 | 0.153 | 0.253 | 3.5 |
3×150 | 37 | 1.8 | 2.3 | 41.9 | 5028.0 | 2127.0 | 0.124 | 0.206 | 3.5 |
3×185 | 37 | 2.0 | 2.5 | 45.9 | 6180.0 | 2602.0 | 0.0991 | 0.164 | 3.5 |
3×240 | 61 | 2.2 | 2.7 | 51.8 | 7949.0 | 3308.0 | 0.0754 | 0.125 | 3.5 |
3×300 | 61 | 2.4 | 2.9 | 55.3 | 9780.0 | 3979.0 | 0.0601 | 0.100 | 3.5 |
3×400 | 61 | 2.6 | 3.0 | 60.6 | 12103.0 | 4869.0 | 0.0470 | 0.0778 | 3.5 |
導(dǎo)體標(biāo)稱橫截面(mm2) | 導(dǎo)體中單線根數(shù) | 絕緣厚度(mm) | 護(hù)套厚度(mm) | 電纜近似外徑(mm) | 電纜近似重量(kg/km) | 20℃導(dǎo)體電阻≤( Ω/km) | 試驗(yàn)電壓Kv/5min | ||
Cu | Al | Cu | Al | ||||||
4×2.5 | 1 | 0.8 | 1.8 | 12.7 | 232.0 | 169.0 | 7.41 | 12.1 | 3.5 |
4×4 | 1 | 1.0 | 1.8 | 14.9 | 322.0 | 221.0 | 4.61 | 7.41 | 3.5 |
4×6 | 1 | 1.0 | 1.8 | 16.1 | 422.0 | 271.0 | 3.08 | 4.61 | 3.5 |
4×10 | 7 | 1.0 | 1.8 | 19.2 | 649.0 | 388.0 | 1.83 | 3.02 | 3.5 |
4×16 | 7 | 1.0 | 1.8 | 21.7 | 922.0 | 509.0 | 1.15 | 1.91 | 3.5 |
4×25 | 7 | 1.2 | 1.8 | 25.9 | 1373.0 | 722.0 | 0.727 | 1.20 | 3.5 |
4×35 | 7 | 1.2 | 1.8 | 28.7 | 1802.0 | 899.0 | 0.524 | 0.868 | 3.5 |
4×50 | 19 | 1.4 | 1.9 | 30.4 | 2380.0 | 1091.0 | 0.387 | 0.641 | 3.5 |
4×70 | 19 | 1.4 | 2.1 | 33.9 | 3202.0 | 1398.0 | 0.268 | 0.443 | 3.5 |
4×95 | 19 | 1.6 | 2.2 | 39.7 | 4315.0 | 1866.0 | 0.193 | 0.320 | 3.5 |
4×120 | 37 | 1.6 | 2.4 | 44.2 | 5359.0 | 2265.0 | 0.153 | 0.253 | 3.5 |
4×150 | 37 | 1.8 | 2.5 | 48.7 | 6679.0 | 2811.0 | 0.124 | 0.206 | 3.5 |
4×185 | 37 | 2.0 | 2.7 | 53.5 | 8190.0 | 3420.0 | 0.0991 | 0.164 | 3.5 |
4×240 | 61 | 2.2 | 2.9 | 55.4 | 10494.0 | 4305.0 | 0.0754 | 0.125 | 3.5 |
4×300 | 61 | 2.4 | 3.0 | 61.0 | 12948.0 | 5388.0 | 0.0601 | 0.100 | 3.5 |
4×400 | 61 | 2.6 | 3.2 | 70.0 | 16788.0 | 6708.0 | 0.0470 | 0.0778 | 3.5 |
導(dǎo)體標(biāo)稱橫截面(mm2) | 導(dǎo)體中單線根數(shù) | 絕緣厚度(mm) | 護(hù)套厚度(mm) | 電纜近似外徑(mm) | 電纜近似重量(kg/km) | 20℃導(dǎo)體電阻≤( Ω/km) | 試驗(yàn)電壓Kv/5min | ||
Cu | Al | Cu | Al | ||||||
5×2.5 | 1 | 0.8 | 1.8 | 13.6 | 272.0 | 193.0 | 7.41 | 12.1 | 3.5 |
5×4 | 1 | 1.0 | 1.8 | 16.1 | 394.0 | 268.0 | 4.61 | 7.41 | 3.5 |
5×6 | 1 | 1.0 | 1.8 | 17.7 | 509.0 | 324.0 | 3.08 | 4.61 | 3.5 |
5×10 | 7 | 1.0 | 1.8 | 21.0 | 792.0 | 461.0 | 1.83 | 3.02 | 3.5 |
5×16 | 7 | 1.0 | 1.8 | 23.8 | 1124.0 | 608.1 | 1.15 | 1.91 | 3.5 |
5×25 | 7 | 1.2 | 1.8 | 28.7 | 1696.0 | 881.0 | 0.727 | 1.20 | 3.5 |
5×35 | 7 | 1.2 | 1.9 | 32.0 | 2241.0 | 1113.0 | 0.524 | 0.868 | 3.5 |
5×50 | 19 | 1.4 | 2.1 | 37.4 | 3158.0 | 1541.0 | 0.387 | 0.641 | 3.5 |
5×70 | 19 | 1.4 | 2.2 | 41.7 | 4236.0 | 1973.0 | 0.268 | 0.443 | 3.5 |
5×95 | 19 | 1.6 | 2.4 | 48.1 | 5685.0 | 2614.0 | 0.193 | 0.320 | 3.5 |
5×120 | 37 | 1.6 | 2.5 | 53.0 | 7662.0 | 3183.0 | 0.153 | 0.253 | 3.5 |
5×150 | 37 | 1.8 | 2.7 | 58.6 | 8743.0 | 3580.0 | 0.124 | 0.206 | 3.5 |
5×185 | 37 | 2.0 | 2.9 | 65.1 | 10801.0 | 4767.0 | 0.0991 | 0.164 | 3.5 |
5×240 | 61 | 2.2 | 3.1 | 72.1 | 13194.0 | 5461.0 | 0.0754 | 0.125 | 3.5 |
5×300 | 61 | 2.4 | 3.4 | 80.1 | 16414.0 | 6964.0 | 0.0601 | 0.100 | 3.5 |
5×400 | 61 | 2.6 | 3.6 | 87.0 | 21164.0 | 8564.0 | 0.0470 | 0.0778 | 3.5 |
導(dǎo)體標(biāo)稱橫截面(mm2) | 導(dǎo)體中單線根數(shù) | 絕緣厚度(mm) | 護(hù)套厚度(mm) | 電纜近似外徑(mm) | 電纜近似重量(kg/km) | 20℃導(dǎo)體電阻≤( Ω/km) | 試驗(yàn)電壓Kv/5min | ||||||||||
相線 | 地線 |
|
|
|
| Cu | Al | Cu | Al |
| |||||||
3×4+1×2.5 | 1 | 1 | 1.0 | 0.8 | 1.8 | 14.3 | 254.0 | 211.0 | 4.61 | 7.41 | 7.41 | 12.1 | 3.5 | ||||
3×6+1×4 | 1 | 1 | 1.0 | 1.0 | 1.8 | 15.8 | 400.0 | 265.0 | 3.08 | 4.61 | 4.61 | 7.41 | 3.5 | ||||
2×10+1×6 | 7 | 1 | 1.0 | 1.0 | 1.8 | 18.5 | 595.0 | 334.0 | 1.83 | 3.08 | 3.02 | 4.61 | 3.5 | ||||
3×16+1×10 | 7 | 7 | 1.0 | 1.0 | 1.8 | 21.1 | 853.0 | 467.0 | 1.15 | 1.83 | 1.91 | 3.02 | 3.5 | ||||
3×25+1×16 | 7 | 7 | 1.2 | 1.0 | 1.8 | 24.9 | 1267.0 | 671.0 | 0.727 | 1.15 | 1.20 | 1.91 | 3.5 | ||||
3×35+1×16 | 7 | 7 | 1.2 | 1.0 | 1.8 | 27.1 | 1591.0 | 806.0 | 0.524 | 1.15 | 0.868 | 1.91 | 3.5 | ||||
3×50+1×25 | 19 | 7 | 1.4 | 1.2 | 1.9 | 30.4 | 2124.0 | 996.0 | 0.387 | 0.727 | 0.641 | 1.20 | 3.5 | ||||
3×70+1×35 | 19 | 7 | 1.4 | 1.2 | 2.0 | 33.9 | 2851.0 | 1271.0 | 0.268 | 0.524 | 0.443 | 0.868 | 3.5 | ||||
3×95+1×50 | 19 | 19 | 1.6 | 1.4 | 2.2 | 39.5 | 3844.0 | 1684.0 | 0.193 | 0.387 | 0.320 | 0.641 | 3.5 | ||||
3×120+1×70 | 37 | 19 | 1.6 | 1.4 | 2.3 | 44.0 | 4833.0 | 2060.0 | 0.153 | 0.268 | 0.253 | 0.443 | 3.5 | ||||
3×150+1×70 | 37 | 19 | 1.8 | 1.4 | 2.4 | 48.5 | 5841.0 | 2488.0 | 0.124 | 0.268 | 0.206 | 0.443 | 3.5 | ||||
3×185+1×95 | 37 | 19 | 2.0 | 1.6 | 2.6 | 53.3 | 7246.0 | 3056.0 | 0.0991 | 0.193 | 0.164 | 0.320 | 3.5 | ||||
3×240+1×120 | 61 | 37 | 2.2 | 1.6 | 2.8 | 55.0 | 9216.0 | 3801.0 | 0.0754 | 0.153 | 0.125 | 0.253 | 3.5 | ||||
3×300+1×150 | 61 | 37 | 2.4 | 1.6 | 3.1 | 59.8 | 11388.0 | 4769.0 | 0.0601 | 0.124 | 0.100 | 0.206 | 3.5 | ||||
3×400+1×240 | 61 | 61 | 2.6 | 1.6 | 3.3 | 66.0 | 14562.0 | 5968.0 | 0.0470 | 0.0754 | 0.0778 | 0.125 | 3.5 | ||||
導(dǎo)體標(biāo)稱橫截面(mm2) | 導(dǎo)體中單線根數(shù) | 絕緣厚度(mm) | 護(hù)套厚度(mm) | 電纜近似外徑(mm) | 電纜近似重量(kg/km) | 20℃導(dǎo)體電阻≤( Ω/km) | 試驗(yàn)電壓Kv/5min | |||||||||
相線 | 地線 |
|
|
|
| Cu | Al | Cu | Al |
| ||||||
3×4+2×2.5 | 1 | 1 | 1.0 | 0.8 | 1.8 | 15.2 | 345.0 | 238.0 | 4.61 | 7.41 | 7.41 | 12.1 | 3.5 | |||
3×6+2×4 | 1 | 1 | 1.0 | 1.0 | 1.8 | 17.1 | 463.0 | 288.0 | 3.08 | 4.61 | 4.61 | 7.41 | 3.5 | |||
2×10+2×6 | 7 | 1 | 1.0 | 1.0 | 1.8 | 19.7 | 680.0 | 407.0 | 1.83 | 3.08 | 3.02 | 4.61 | 3.5 | |||
3×16+2×10 | 7 | 7 | 1.0 | 1.0 | 1.8 | 22.7 | 990.0 | 552.0 | 1.15 | 1.83 | 1.91 | 3.02 | 3.5 | |||
3×25+2×16 | 7 | 7 | 1.2 | 1.0 | 1.8 | 26.7 | 1468.0 | 773.0 | 0.727 | 1.15 | 1.20 | 1.91 | 3.5 | |||
3×35+2×16 | 7 | 7 | 1.2 | 1.0 | 1.8 | 29.0 | 1791.0 | 907.0 | 0524 | 1.15 | 0.868 | 1.91 | 3.5 | |||
3×50+2×25 | 19 | 7 | 1.4 | 1.2 | 2.0 | 34.4 | 2573.0 | 1284.0 | 0.387 | 0.727 | 0.641 | 1.20 | 3.5 | |||
3×70+2×35 | 19 | 7 | 1.4 | 1.2 | 2.1 | 38.7 | 3464.0 | 1637.0 | 0.268 | 0.524 | 0.443 | 0.868 | 3.5 | |||
3×95+2×50 | 19 | 19 | 1.6 | 1.4 | 2.3 | 44.4 | 4697.0 | 2207.0 | 0.193 | 0.387 | 0.320 | 0.641 | 3.5 | |||
3×120+2×70 | 37 | 19 | 1.6 | 1.4 | 2.4 | 49.0 | 5935.0 | 2673.0 | 0.153 | 0.268 | 0.253 | 0.443 | 3.5 | |||
3×150+2×70 | 37 | 19 | 1.8 | 1.4 | 2.5 | 52.9 | 5968.0 | 3153.0 | 0.124 | 0.268 | 0.206 | 0.443 | 3.5 | |||
3×185+2×95 | 37 | 19 | 2.0 | 1.6 | 2.7 | 59.3 | 8554.0 | 3942.0 | 0.0991 | 0.193 | 0.164 | 0.32 | 3.5 | |||
3×240+2×120 | 61 | 37 | 2.2 | 1.6 | 2.9 | 66.6 | 11184.0 | 4978.0 | 0.0754 | 0.153 | 0.125 | 0.253 | 3.5 | |||
3×300+2×150 | 61 | 37 | 2.4 | 1.6 | 3.1 | 71.1 | 13719.0 | 6151.0 | 0.0601 | 0.124 | 0.100 | 0.206 | 3.5 | |||
3×400+2×240 | 61 | 61 | 2.6 | 1.6 | 3.3 | 78.2 | 18250.0 | 7666.0 | 0.0470 | 0.754 | 0.0778 | 0.125 | 3.5 | |||
導(dǎo)體標(biāo)稱橫截面(mm2) | 導(dǎo)體中單線根數(shù) | 絕緣厚度(mm) | 護(hù)套厚度(mm) | 電纜近似外徑(mm) | 電纜近似重量(kg/km) | 20℃導(dǎo)體電阻≤( Ω/km) | 試驗(yàn)電壓Kv/5min | ||||||||||
相線 | 地線 |
|
|
|
| Cu | Al | Cu | Al |
| |||||||
4×4+1×2.5 | 1 | 1 | 1.0 | 0.8 | 1.8 | 15.2 | 358.0 | 251.0 | 4.61 | 7.41 | 7.41 | 12.1 | 3.5 | ||||
4×6+1×4 | 1 | 1 | 1.0 | 1.0 | 1.8 | 17.1 | 493.0 | 317.0 | 3.08 | 4.61 | 4.61 | 7.41 | 3.5 | ||||
4×10+1×6 | 7 | 1 | 1.0 | 1.0 | 1.8 | 20.3 | 733.0 | 347.0 | 1.83 | 3.08 | 3.02 | 4.61 | 3.5 | ||||
4×16+1×10 | 7 | 7 | 1.0 | 1.0 | 1.8 | 23.3 | 1118.0 | 588.0 | 1.15 | 1.83 | 1.91 | 3.02 | 3.5 | ||||
4×25+1×16 | 7 | 7 | 1.2 | 1.0 | 1.8 | 27.6 | 1662.0 | 527.0 | 0727 | 1.15 | 1.20 | 1.91 | 3.5 | ||||
4×35+1×16 | 7 | 7 | 1.2 | 1.0 | 1.8 | 30.3 | 2046.0 | 1021.0 | 0.524 | 1.15 | 0.868 | 1.91 | 3.5 | ||||
4×50+1×25 | 19 | 7 | 1.4 | 1.2 | 2.0 | 35.8 | 2820.0 | 1395.0 | 0.387 | 0.727 | 0.641 | 1.20 | 3.5 | ||||
4×70+1×35 | 19 | 7 | 1.4 | 1.2 | 2.1 | 39.9 | 3782.0 | 1787.0 | 0.268 | 0.524 | 0.443 | 0.868 | 3.5 | ||||
4×95+1×50 | 19 | 19 | 1.6 | 1.4 | 2.3 | 46.0 | 5088.0 | 2365.0 | 0.193 | 0.384 | 0.320 | 0.641 | 3.5 | ||||
4×120+1×70 | 37 | 19 | 1.6 | 1.4 | 2.5 | 51.0 | 6394.0 | 2911.0 | 0.153 | 0.268 | 0.253 | 0.443 | 3.5 | ||||
4×150+1×70 | 37 | 19 | 1.8 | 1.4 | 2.6 | 55.4 | 7725.0 | 3482.0 | 0.124 | 0.268 | 0.206 | 0.443 | 3.5 | ||||
4×185+1×95 | 37 | 19 | 2.0 | 1.6 | 2.8 | 61.9 | 9894.0 | 4607.0 | 0.0991 | 0.193 | 0.164 | 0.320 | 3.5 | ||||
4×240+1×120 | 61 | 37 | 2.2 | 1.6 | 3.0 | 69.7 | 12306.0 | 5466.0 | 0.0754 | 0.153 | 0.125 | 0.253 | 3.5 | ||||
4×300+1×150 | 61 | 37 | 2.4 | 1.6 | 3.2 | 74.3 | 15397.0 | 6888.0 | 0.0601 | 0.124 | 0.100 | 0.206 | 3.5 | ||||
4×400+1×240 | 61 | 61 | 2.6 | 1.6 | 3.4 | 79.1 | 19928.0 | 8366.0 | 0.0470 | 0.0754 | 0.0778 | 0.125 | 3.5 |
關(guān)鍵詞:電力電纜
安徽華強(qiáng)電纜有限公司
地址:安徽省天長市永豐工業(yè)園區(qū)創(chuàng)業(yè)大道1號
主營產(chǎn)品:LIYCY電纜、KYJVRP電纜、熱電偶補(bǔ)償電纜
© 2024 版權(quán)所有:安徽華強(qiáng)電纜有限公司 備案號:皖I(lǐng)CP備12013779號-4 總訪問量:2816007 站點(diǎn)地圖 技術(shù)支持:環(huán)保在線 管理登陸